Send Message

Slot Type Flat Cam Follower CF Series CF20 CF20-1 Cylindrical Cam Follower

1 PIECE
MOQ
USD3-USD10PER PIECE
Price
Slot Type Flat Cam Follower CF Series CF20 CF20-1 Cylindrical Cam Follower
Features Gallery Product Description Request A Quote
Features
Specifications
Model No.: CYR CAM FOLLOWER
Material: GCr15
Port Name: Shanghai / Ningbo
Service: OEM / ODM
High Light:

slot type flat cam follower

,

CF20 cylindrical cam follower

,

CF20 1 cylindrical cam follower

Basic Infomation
Place of Origin: CHINA
Brand Name: BLUEN
Certification: ISO
Model Number: CF20 CF20-1
Payment & Shipping Terms
Packaging Details: Each in plastic bag + Carton Box
Delivery Time: 2 Days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 100000PCS Per Month
Product Description

CF Series Cylindrical Slot Type Flat Cam Follower Bearing CF20 CF20-1

 

Features of Flat Cam Follower

Model CF , Cylindrical Outer Ring, Flat Head Slot Type

Model CF-R , Spherical Outer Ring, Flat Head Slot Type

CF Series is a popular type of Cam Follower provided with a driver groove on the head of the stud.
A highly corrosion resistant stainless steel type (symbol M) is also available.

Dimensions and Capacities of Flat Cam Follower

Slot Type Flat Cam Follower CF Series CF20 CF20-1 Cylindrical Cam Follower 0

Stud

Dia.

 

d

Model

No.

Main dimensions MM

Outer dia.

 

D

Outer ring width

 

C

Threaded

 

G

 

 

 

G1

 

 

 

B

Overall length

B1

 

 

 

B2

 

 

 

B3

 

 

 

C1

 

 

 

d1

 

 

 

d2

 

 

rsmin

Shoulder height

f (Min.)

5 CF 5 13 9 M5×0.8 7.5 10 23 13 0.5 3.1 0.3 9.7
6 CF 6 16 11 M6×1 8 12 28 16 0.6 4 0.3 11
8 CF 8 19 11 M8×1.25 10 12 32 20 0.6 4 0.3 13
10 CF 10 22 12 M10×1.25 12 13 36 23 0.6 4 0.3 15
10 CF 10-1 26 12 M10×1.25 12 13 36 23 0.6 4 0.3 15
12 CF 12 30 14 M12×1.5 13 15 40 25 6 0.6 6 3 0.6 20
12 CF 12-1 32 14 M12×1.5 13 15 40 25 6 0.6 6 3 0.6 20
16 CF 16 35 18 M16×1.5 17 19.5 52 32.5 8 0.8 6 3 0.6 24
18 CF 18 40 20 M18×1.5 19 21.5 58 36.5 8 0.8 6 3 1 26
20 CF 20 52 24 M20×1.5 21 25.5 66 40.5 9 0.8 8 4 1 36
20 CF 20-1 47 24 M20×1.5 21 25.5 66 40.5 9 0.8 8 4 1 36
24 CF 24 62 29 M24×1.5 25 30.5 80 49.5 11 0.8 8 4 1 40
24 CF 24-1 72 29 M24×1.5 25 30.5 80 49.5 11 0.8 8 4 1 40
30 CF 30 80 35 M30×1.5 32 37 100 63 15 1 8 4 1 46
30 CF 30-1 85 35 M30×1.5 32 37 100 63 15 1 8 4 1 46
30 CF 30-2 90 35 M30×1.5 32 37 100 63 15 1 8 4 1 46

 

  Basic load rating

Maxi

 permissible load

F0

kN

Track load capacity Rotational speed limit * Mass

Model

No.

With cage Full rollers

Cylindrical outer ring

 

kN

Spherical outer ring

 

kN

With

cage

 

min-1

Full rollers

 

min-1

 

With cage

g

 

Full rollers

g

C

kN

C0

kN

C

kN

C0

kN

CF 5 3.14 2.77 1.42 2.25 0.53 29000 10.5
CF 6 3.59 3.58 6.94 8.5 2.11 3.43 1.08 25000 11000 18.5 19
CF 8 4.17 4.65 8.13 11.2 4.73 4.02 1.37 20000 8700 28.5 29
CF 10 5.33 6.78 9.42 14.3 5.81 4.7 1.67 17000 7200 45 46
CF 10-1 5.33 6.78 9.42 14.3 5.81 5.49 2.06 17000 7200 60 61
CF 12 7.87 9.79 13.4 19.8 9.37 7.06 2.45 14000 5800 95 97
CF 12-1 7.87 9.79 13.4 19.8 9.37 7.45 2.74 14000 5800 105 107
CF 16 12 18.3 20.6 37.6 17.3 11.2 3.14 10000 4500 170 173
CF 18 14.7 25.2 25.2 51.3 26.1 14.4 3.72 8500 3800 250 255
CF 20 20.7 34.8 33.2 64.8 32.1 23.2 8.23 7000 3400 460 465
CF 20-1 20.7 34.8 33.2 64.8 32.1 21 7.15 7000 3400 385 390
CF 24 30.6 53.2 46.7 92.9 49.5 34.2 10.5 6500 2900 815 820
CF 24-1 30.6 53.2 46.7 92.9 49.5 39.8 12.9 6500 2900 1140 1140
CF 30 45.4 87.6 67.6 145 73.7 52.6 14.9 5000 2300 1870 1870
CF 30-1 45.4 87.6 67.6 145 73.7 56 16.1 5000 2300 2030 2030
CF30-2 45.4 87.6 67.6 145 73.7 59.3 17.3 5000 2300 2220 2220
Slot Type Flat Cam Follower CF Series CF20 CF20-1 Cylindrical Cam Follower 1
Slot Type Flat Cam Follower CF Series CF20 CF20-1 Cylindrical Cam Follower 2
 
 
 
Recommended Products
Get in touch with us
Contact Person : Kenny
Tel : +8615795045362
Characters Remaining(20/3000)